🕺 Conference
2025
🌐 (🇫🇷,🇺🇸,🇬🇧,🇹🇳,🇸🇪) | 🗣️ (🇫🇷,🇺🇸) |
---|---|
Google Cloud Summit 🇬🇧 London | ⌛ 🇺🇸 🦀 Aiven booth |
Riviera DEV 🇫🇷 Sophia Antipolis | ⌛ 🇫🇷 Pourquoi faire simple quand on peut faire compliqué ? |
Sunny Tech 🇫🇷 Montpellier | ⌛ 🇫🇷 Pourquoi faire simple quand on peut faire compliqué ? ⌛ 🇫🇷 Construit ton ordinateur 8-bit sur breadboard |
AWS Summit 🇸🇪 Stockholm | ⌛ 🇺🇸 🦀 Aiven booth |
Confluent Current 🇬🇧 London | ⌛ 🇺🇸 🦀 Aiven booth |
Google Next 🇺🇸 Las Vegas | 🇺🇸 🦀 Aiven booth #2789 |
ForkIT! 🇹🇳 Tunis | 🇺🇸 Keynote - How do you learn? with my wife ❤️ Sonyth |
KubeCon 🇬🇧 London | 🇺🇸 Kubernetes and Apache Kafka on Google Cloud: Aiven's Streamlined Approach |
Epitech Summit 🇫🇷 Strasbourg | 🇫🇷 Construit ton ordinateur 8-bit sur breadboard |
2024
🌐 (🇫🇷,🇺🇸,🇩🇪) | 🗣️ (🇫🇷,🇺🇸) |
---|---|
AWS re:Invent 🇺🇸 Las Vegas | 🇺🇸 🦀 Aiven booth #1076 |
OVH Summit 🇫🇷 Paris | 🇺🇸 Cloud native databases: choose the right engine for your data and business |
DevFest 🇫🇷 Toulouse | 🇫🇷 Build your VGA card from scratch |
AWS Tech Summit 🇫🇷 Paris | 🇫🇷 Engineering a Robust GenAI Strategy with Aiven |
Berlin Buzzwords 🇩🇪 Berlin | 🇺🇸 Build your 8-bit computer from scratch |
Fork it! 🇫🇷 Rouen | 🇫🇷 Il est difficile de faire simple |
Google Cloud Summit 🇫🇷 Paris | 🇫🇷 Réduisez vos hallucinations de l’IA grâce au processus RAG avec Aiven |
KubeCon 🇫🇷 Paris | 🇺🇸 Simplify your data infrastructure with Aiven on Google Cloud using the Aiven Operator for Kubernetes |
2023
🌐 (🇫🇷) | 🗣️ (🇫🇷,🎺) |
---|---|
DevFest 🇫🇷 Nantes | 🇫🇷 Build your VGA card from scratch |
BreizhCamp 🇫🇷 Rennes | 🎺 Playing the trumpet for the closing Keynote 🦖🥳 |
BreizhCamp 🇫🇷 Rennes | 🇫🇷 Build your VGA card from scratch |
Devoxx 🇫🇷 Paris | 🇫🇷 Build your 8-bit computer from scratch |
2022
🌐 (🇫🇷,🇲🇦) | 🗣️ (🇫🇷) |
---|---|
Codeurs en Seine 🇫🇷 Rouen | 🇫🇷 Build your 8-bit computer from scratch |
Devoxx 🇲🇦 Morocco | 🇫🇷 Build your 8-bit computer from scratch |
DevFest 🇫🇷 Nantes | 🇫🇷 Build your 8-bit computer from scratch |
BreizhCamp 🇫🇷 Rennes | 🇫🇷 Build your 8-bit computer from scratch |
2021-2020 🦠😷
2019
🌐 (🇫🇷) | 🗣️ (🇫🇷) |
---|---|
Mix-IT 🇫🇷 Lyon | 🇫🇷 Storytelling Workshop |
2018-2015 👨🏫 Internal Corporate Events
2014
🌐 (🇫🇷) | 🗣️ (🇫🇷) |
---|---|
Ch'ti JUG 🇫🇷 Lille | 🇫🇷 AngularJS from scratch |
Mix-IT 🇫🇷 Lyon | 🇫🇷 AngularJS from scratch |
BreizhCamp 🇫🇷 Rennes | 🇫🇷 AngularJS from scratch |
LyonJS 🇫🇷 Lyon | 🇫🇷 AngularJS from scratch |
Devoxx 🇫🇷 Paris | 🇫🇷 AngularJS from scratch |
🎤 Interview / Vidéo
2025 | Tranches de Tech (Podcast) | 🇫🇷 Interview par Stéphane Philippart |
2024 | Webinar (AWS+Aiven) | 🇺🇸 Engineering a Robust GenAI Strategy: 3 Critical Pitfalls to Avoid |
2024 | Webinar (Google+Aiven) | 🇺🇸 Engineering a Robust GenAI Strategy: 3 Critical Pitfalls to Avoid |
2024 | Webinaire (Google+Aiven) | 🇫🇷 3 pièges à éviter pour faire durer votre stratégie GenAI dans le temps |
2023 | Video | 🇺🇸 Live coding of a Streaming Data Pipeline with Kafka, Flink, OpenSearch into BigQuery |
2023 | IFTTD (Podcast) | 🇫🇷 Interview par Bruno Soulez |
2023 | Bear Studio (Podcast) | 🇫🇷 Interview par Yoann Fleury (à partir de la minute 42’) |
2023 | Webinar (OVH+Aiven+SlashData) | 🇺🇸 Best practices, decision drivers and the future of data management solutions |
2021 | Webinar (Strigo) | 🇺🇸 How Zenika switched from Zero to 100% remote training in 2 weeks! |
2021 | Youtube | 🇫🇷 Présentation d'un oscilloscope, découverte, usage et interêt |
2017 | Youtube | 🇫🇷 ReactiveX avec RxJava - un cas concret |
2016 | Youtube | 🇫🇷 Programmation Réactive, une entrée en matière |
2016 | European Business Awards | 🇺🇸 Interview pour Employeur de l’année |
2015 | M6 (Television) | 🇫🇷 Reportage sur les entreprises où il fait bon travailler |
👨🏫 Workshop / Presentation / Meetup
2025 | Atelier FinOps 🦀Aiven+Zenika (Paris) | ⌛ 🇫🇷 Comment optimiser votre architecture data tout en réduisant vos coûts ? |
2025 | Meetup OVHcloud (Paris) | 🇫🇷 La plateforme data idéale ? |
2024 | OSDI Meetup (Berlin) | 🇺🇸 Reduce Generative AI hallucination with RAG |
2024 | Zenika (Paris) | 🇫🇷 Keynote Presentation at an offsite company day where I shared my personal experience on Trusted Servant leadership |
2023 | Kafka Meetup (Paris) | 🇫🇷 How to easily build a managed real-time Kafka+Flink data pipeline in no time! |
2023 | Bear Studio (Normandie) | 🇫🇷 Présentation de l'ordinateur 8-bit et de la carte graphique VGA |
2023 | Zenika Meetup (Lille) | 🇫🇷 Streaming data pipeline with Kafka, Flink, OpenSearch & BigQuery |
2008-2022 | Lille, Lyon, Paris, ... | 🇫🇷 Plusieurs interventions lors de Meetup et évènements d'entreprise |
📝 Article / Magazine
2023 | Programmez! #260 | 🇫🇷 Construire sa carte graphique VGA |
2023 | Programmez! #257 | 🇫🇷 Construire son ordinateur 8-bit PARTIE 2 |
2023 | Programmez! #256 | 🇫🇷 Construire son ordinateur 8-bit PARTIE 1 |
2017 | Programmez! #212 | 🇫🇷 ReactiveX avec RxJava : un cas concret |
🎓 Formateur / Educator
2025 | École d’informatique Epitech (Strasbourg) | 🇫🇷 Présentation de l'ordinateur 8-bit, carte graphique VGA, carte son, driver clavier PS/2, portes logiques, ... |
2024-present | Collège Lycée ESTA (Magnanville) | 🇫🇷 Cours (Ludique) sur Electricité, Electronique et Informatique ⌛ Création d'une console de jeux sur 1 journée avec des 5eme et 4eme |
2021-2022 | Groupe scolaire Mathurin cordier (Porcheville) | 🇫🇷 Cours (Ludique) sur Electricité, Electronique et Informatique (Mecénat) |
2020-present | Divers | 🇫🇷 Enseignement et Animation ateliers (avec ma femme) sur la Communication Non Violente et les langages de l'Amour (Famille et Couple) 🇺🇸 Teaching & Workshops (with my wife) on Nonviolent Communication and Love Languages (Families & Couples) |
2019 | Campus des Métiers et de l'Entreprise (Bobigny) | 🇫🇷 Formation 1j "Code moi un Python" 🐍 pour les professeurs |
2019 | Collège Lycée Notre-Dame (Mantes la Jolie) | 🇫🇷 Formation 1j "Code moi un Python" 🐍 pour les professeurs de Math et Physique |
2008-2022 | Zenika | 🇺🇸 Trained more than 1000 students on more than 170 sessions over 14 years 🇫🇷 Plus de 170 animations de formation pour plus de 1000 stagiaires sur les sujets suivants: Formation de Formateur, Java, Hibernate, Angular, Wicket, GWT, SVN, ... |